計算得出的中國城市飲用水中全氟辛烷磺酸(PFASs)的平均濃度(ng/L)
調查城市 | PFOA | PFOS | 平均值 | 18年人口 (万) | 所在省份 |
---|---|---|---|---|---|
Anshan | 0.4 | 0.9 | 1.3 | 341.8 | Liaoning |
Atushi | 0.05 | 0.05 | 0.1 | 28.55 | Xinjiang |
Baoding | 0.56 | 0.06 | 1.28 | 935.93 | Hebei |
Beijing | 3.29 | 0.999 | 7.192 | 2154.2 | Beijing |
Benxi | 0.6 | 1.7 | 2.3 | 146.1496 | Liaoning |
Binzhou | 6.72 | 2.25 | 34.7 | 392.25 | Shandong |
Changchun | 0.642 | 0.352 | 5.876 | 751.3 | Jilin |
Changsha | 0.936 | 0.406 | 16.616 | 815.47 | Hunan |
Changshu | 19.327 | 2.852 | 122.4 | 106.8 | Jiangsu |
Changzhou | 9.055 | 2.654 | 28.1 | 472.3 | Jiangsu |
Chaohu | 10.56 | 3.33 | 59.89 | 79.62 | Anhui |
Chengdu | 0.763 | 0.323 | 119.423 | 1633 | Sichuan |
Chongqing | 2.539 | 0.219 | 3.263 | 3101.79 | Chongqing |
Dalian | 0.276 | 0.639 | 2.463 | 595.2 | Liaoning |
Dezhou | 1.419 | 0.55 | 4.7 | 581 | Shandong |
Dongguan | 2.904 | 24.227 | 39.554 | 839.22 | Guangdong |
Dongying | 6.868 | 2.185 | 24.365 | 217.21 | Shandong |
Foshan | 45.5 | 5.02 | 53.1 | 790.57 | Guangdong |
Fuzhou | 0.533 | 0.46 | 23.993 | 774 | Fujian |
Guangzhou | 5.441 | 4.681 | 20.215 | 1490.44 | Guangdong |
Guiyang | 0.578 | 0.258 | 17.135 | 488.19 | Guizhou |
Haining | 27.412 | 2.45 | 49.386 | 85.85 | Zhejiang |
Hangzhou | 49.961 | 0.88 | 74.145 | 980.6 | Zhejiang |
Harbin | 0.558 | 0.157 | 8.958 | 951.5 | Heilongjiang |
Hefei | 1.853 | 0.293 | 20.647 | 808.7 | Anhui |
Heihe | 0.02 | 0.01 | 0.54 | 159.3 | Heilongjiang |
Hohhot | 0.4 | 0.19 | 13.663 | 312.6 | Inner Mongolia |
Hong Kong | 1.04 | 5.868 | 8.068 | 745.1 | Hong Kong |
Huaian | 4.738 | 0.438 | 12.5 | 492.5 | Jiangsu |
Jinan | 9.648 | 3.847 | 30.564 | 746.04 | Shandong |
Jining | 1.035 | 0.045 | 2.9 | 834.59 | Shandong |
Jiujiang | 156.5 | 2.17 | 175 | 489.68 | Jiangxi |
Kunming | 6.738 | 1.113 | 60.39 | 685 | Yunnan |
Lanzhou | 0.85 | 0.21 | 2.18 | 374.16 | Gansu |
Lhasa | 0.75 | 0.45 | 14.85 | 55.44 | Tibet |
Lianyungang | 61.42 | 186.17 | 332.63 | 452 | Jiangsu |
Macao | 1.3 | 6.2 | 7.5 | 63.16 | Macao |
Mudanjiang | 0.82 | 0 | 1.97 | 252.5 | Heilongjiang |
Nanchang | 6.808 | 0.97 | 18.593 | 554.55 | Jiangxi |
Nanjing | 8.78 | 1.083 | 27.824 | 843.62 | Jiangsu |
Nanning | 0.1 | 0.253 | 64.093 | 725.41 | Guangxi |
Shanghai | 12.451 | 2.345 | 26.913 | 2423.78 | Shanghai |
Shenyang | 1.641 | 0.896 | 5.989 | 831.6 | Liaoning |
Shenzhen | 8.548 | 9.954 | 23.902 | 1302.66 | Guangdong |
Shijiazhuang | 17.601 | 9.921 | 45.766 | 1095.16 | Hebei |
Suzhou | 34.646 | 2.095 | 61.313 | 1072.17 | Jiangsu |
Taian | 1.357 | 0.392 | 7.2 | 564 | Shandong |
Taipei | 3.7 | 5.4 | 9.1 | 262.6 | Taiwan |
Taiyuan | 0.74 | 0.49 | 30.697 | 442.15 | Shanxi |
Tianjin | 2.232 | 1.018 | 7.604 | 1559.6 | Tianjin |
Urumqi | 0.4 | 0.195 | 9.64 | 350.58 | Xinjiang |
Wuhan | 1.897 | 0.212 | 13.771 | 1108.1 | Hubei |
Wuxi | 27.698 | 6.854 | 93.622 | 657.45 | Zhejiang |
Xiamen | 2.6 | 0.76 | 3.36 | 411 | Fujian |
Xi'an | 0.382 | 0.496 | 9.562 | 1000.37 | Shaanxi |
Xining | 0.445 | 0.215 | 11.39 | 237.11 | Qinghai |
Xuzhou | 6.833 | 0.875 | 12.5 | 880.2 | Jiangsu |
Yangzhou | 7.651 | 0.971 | 12.5 | 453.1 | Jiangsu |
Yinchuan | 0.04 | 0.468 | 28.036 | 225.06 | Ningxia |
Zhengzhou | 0.516 | 0.183 | 15.476 | 1013.6 | Henan |
Zhenjiang | 4.674 | 1.68 | 16 | 319.64 | Jiangsu |
Zhongshan | 0.6 | 0.6 | 1.2 | 331 | Guangdong |
Zhuhai | 0.765 | 1.31 | 2.075 | 189.11 | Guangdong |
Zhuzhou | 2.11 | 0.33 | 5.54 | 402.08 | Hunan |
Zibo | 15.89 | 2.11 | 41.01 | 470.2 | Shandong |
Zigong | 467.955 | 1.606 | 502.926 | 292 | Sichuan |
不同國家和美國各州發布的飲用水中 PFAS 準則
Date | Authority | Agency | 指導值(ng/L) | Guideline Type | Reference |
---|---|---|---|---|---|
2006 | Germany | German Ministry of Health | PFOA+PFOS: 300 | Health-based guide value | https://www.umweltbundesamt.de/sites/default/files/medien/pdfs/pft-in-drinking-water.pdf |
2006 | Germany | German Ministry of Health | PFOA+PFOS: 100 | Health-based precautionary value | https://www.umweltbundesamt.de/sites/default/files/medien/pdfs/pft-in-drinking-water.pdf |
2014 | Italy | National Institute of Health | PFOA: 500; PFOS: 30 | Health-based level | http://www.euro.who.int/__data/assets/pdf_file/0018/340704/FINAL_pfas-report-20170530-h1200.pdf |
2015 | Denmark | Danish Environmental Protection Agency | PFOS: 100; PFOA: 100 | Quality Criteria | http://mst.dk/service/publikationer/publikationsarkiv/2015/apr/perfluoroalkylated-substances-pfoa-pfos-and-pfosa/ |
2016 | Australia | Department of Health | PFOA: 560; PFOS+PFHxS: 70 | Health-based guidance | http://www.health.gov.au/internet/main/publishing.nsf/content/ohp-pfas-hbgv.htm |
2016 | USA | USEPA | PFOS+PFOA: 70 | Lifetime Health Advisory | https://www.epa.gov/sites/production/files/2016-05/documents/pfos_health_advisory_final_508.pdf |
2016 | Connecticut | Department of Public Health | PFOA+PFOS+PFHxS+PFNA+PFHpA: 70 | Action Level | http://portal.ct.gov/DPH/Search-Results?SearchKeyword=PFAS |
2018 | European Union | European Commission | Individual PFASs: 100 | Proposed Drinking Water Directive | ec.europa.eu/environment/water/water-drink/review_en.html |
2018 | European Union | European Commission | Sum of PFASs: 500 | Proposed Drinking Water Directive | ec.europa.eu/environment/water/water-drink/review_en.html |
2018 | Canada | Health Canada | PFOA: 200; PFOS: 600 | Drinking Water Screening Value | https://www.canada.ca/en/services/health/publications/healthy-living/water-talk-drinking-water-screening-values-perfluoroalkylated-substances.html |
2019 | Minnesota | Department of Health | PFOA: 35; PFOS: 15; PFHxS: 47; PFBA: 7000; PFBS: 2000 | Health Based Guidance for Water | https://www.health.state.mn.us/communities/environment/hazardous/topics/pfcs.html#safelevels |
2019 | California | Water Resources Control Board | PFOA: 5.1; PFOS: 6.5 | Notification Levels | https://www.ecos.org/news-and-updates/california-lowers-pfas-notification-levels-initiates-regulatory-process/ |
2019 | Vermont | Department of Environmental Conservation | PFOA+PFOS+PFHxS+PFHpA+PFNA: 20 | Maximum Contaminant Levels | https://dec.vermont.gov/water/drinking-water/water-quality-monitoring/pfas |
2020 | Michigan | Department of Environment, Great Lakes, and Energy | PFOA: 8; PFNA: 6; PFHxA: 400000; PFOS: 16; PFHxS: 51; PFBS: 420; HFPO-DA: 370 | Maximum Contaminant Levels | https://www.michigan.gov/egle/0,9429,7-135--534660--,00.html |
2020 | New York | Department of Health | PFOA: 10; PFOS: 10 | Maximum Contaminant Levels | https://www.wamc.org/post/nys-adopts-drinking-water-standards-three-emerging-contaminants |
2020 | New Hampshire | Department of Environmental Services | PFOA: 12; PFOS: 15; PFHxS: 18; PFNA: 11 | Maximum Contaminant Levels | https://www4.des.state.nh.us/nh-pfas-investigation/?p=1185 |
2020 | New Jersey | Department of Environmental Protection | PFOA: 13; PFOS: 14 | Maximum Contaminant Levels | https://www.penn-er.com/2020/06/08/new-jersey-establishes-mcls-ground-water-and-remediation-standards-for-pfoa-pfos/ |
2020 | Massachusetts | Department of Environmental Protection | PFOA+PFOS+PFHxS+PFNA+PFHpA+PFDA: 20 | Maximum Contaminant Levels | https://www.mass.gov/lists/development-of-a-pfas-drinking-water-standard-mcl |
2020 | Sweden | Swedish Food Agency | PFOA+PFOS+PFHxS+PFNA+PFHpA+PFDA+PFBS+6:2FTS+PFBA+PFPeA+PFHxA: 90 | Action Level | https://www.livsmedelsverket.se/en/food-and-content/oonskade-amnen/miljogifter/pfas-in-drinking-water-fish-risk-management |
數據來源及完整論文請參閱:Per- and polyfluoroalkyl substances (PFASs) in Chinese drinking water: risk assessment and geographical distribution。Liu, L., Qu, Y., Huang, J. et al. Per- and polyfluoroalkyl substances (PFASs) in Chinese drinking water: risk assessment and geographical distribution. Environ Sci Eur 33, 6 (2021). https://doi.org/10.1186/s12302-020-00425-3
如何在 WordPress 中展示上面的數據圖表
這裏使用了開源的js插件 DataTables 來展示上面的圖表。安裝方法可以參考官方安裝文檔,非常簡單。考慮到文件裏推薦的 CDN 方法在中國可能水土不服,所以我使用本地的安裝方法。在下載頁面勾選需要的組件(我只選了必須的 css 和 js,由於 WordPress 已自帶 jquery,所以不用選jquery)然後下載到一個 zip 包。我是將其上傳到 WordPress 的 wp-content/uploads/share/js 目錄中,然後解壓並修改文件所有者爲nginx( chown nginx:nginx -R DataTables ),就可以使用了。文章裏用到的代碼如下:
<link rel="stylesheet" type="text/css" href="/wp-content/uploads/share/js/datatables.min.css"/> <script type="text/javascript" src="/wp-content/uploads/share/js/datatables.min.js"></script> <table id="table_id" class="display"> <thead> <tr> <th>Column 1</th> <th>Column 2</th> </tr> </thead> <tbody> <tr> <td>Row 1 Data 1</td> <td>Row 1 Data 2</td> </tr> <tr> <td>Row 2 Data 1</td> <td>Row 2 Data 2</td> </tr> </tbody> </table> <script> jQuery(document).ready(function($) { $('#table_id').DataTable(); } ); </script>